	[NOAA] NCDC / Climate At A Glance / Climate Monitoring / Search / Help
	 [page delimiter]

 [NOAA Homepage]	Climate At A Glance	[NOAA Homepage]

	January Temperature
	 Wisconsin
	------------------------------------------------------------------------
	 (sorted by year)

	Rank	Rank
	 Year	Temperature	Based on the	Based on the
	Time Period Selected	Period of Record
	 (1895-2002)*	(1895-2002)*

	 2002	24.3	106	 106
	 2001	19.5	 89	89
	 2000	15.3	 63	63
	 1999	12.3	 45	45
	 1998	20.6	 95	95
	 1997	12.0	 43	43
	 1996	10.4	 28	28
	 1995	17.2	 74	74
	 1994	4.4	8	 8
	 1993	15.6	 65	65
	 1992	20.6	 95	95
	 1991	11.2	 35	35
	 1990	24.7	108	 108
	 1989	21.5	101	 101
	 1988	10.4	 28	28
	 1987	19.9	 91	91
	 1986	15.8	 67	67
	 1985	10.7	 31	31
	 1984	11.8	 40	40
	 1983	19.4	 88	88
	 1982	3.9	6	 6
	 1981	15.7	 66	66
	 1980	14.4	 57	57
	 1979	3.2	5	 5
	 1978	8.4	21	21
	 1977	1.2	2	 2
	 1976	10.7	 31	31
	 1975	16.4	 70	70
	 1974	14.2	 55	55
	 1973	18.1	 83	83
	 1972	8.3	19	19
	 1971	7.1	14	14
	 1970	7.1	14	14
	 1969	12.0	 43	43
	 1968	14.6	 59	59
	 1967	17.2	 74	74
	 1966	6.3	11	11
	 1965	11.2	 35	35
	 1964	20.6	 95	95
	 1963	4.1	7	 7
	 1962	9.7	26	26
	 1961	14.0	 53	53
	 1960	17.8	 82	82
	 1959	7.7	18	18
	 1958	18.8	 84	84
	 1957	8.5	23	23
	 1956	16.1	 68	68
	 1955	14.2	 55	55
	 1954	13.5	 48	48
	 1953	19.0	 85	85
	 1952	15.5	 64	64
	 1951	10.9	 33	33
	 1950	12.9	 47	47
	 1949	17.4	 80	80
	 1948	9.0	25	25
	 1947	19.3	 87	87
	 1946	17.2	 74	74
	 1945	11.6	 38	38
	 1944	24.5	107	 107
	 1943	10.4	 28	28
	 1942	17.2	 74	74
	 1941	17.6	 81	81
	 1940	8.4	21	21
	 1939	20.4	 94	94
	 1938	13.5	 48	48
	 1937	10.1	 27	27
	 1936	7.6	17	17
	 1935	10.9	 33	33
	 1934	21.7	103	 103
	 1933	23.3	105	 105
	 1932	21.5	101	 101
	 1931	22.5	104	 104
	 1930	7.5	16	16
	 1929	2.2	3	 3
	 1928	16.4	 70	70
	 1927	11.8	 40	40
	 1926	15.0	 62	62
	 1925	13.8	 51	51
	 1924	5.2	9	 9
	 1923	16.7	 73	73
	 1922	11.8	 40	40
	 1921	21.3	 99	99
	 1920	5.9	10	10
	 1919	20.8	 98	98
	 1918	2.6	4	 4
	 1917	8.3	19	19
	 1916	14.5	 58	58
	 1915	11.6	 38	38
	 1914	21.4	100	 100
	 1913	14.8	 61	61
	 1912	-4.0	 1	 1
	 1911	13.9	 52	52
	 1910	13.6	 50	50
	 1909	16.4	 70	70
	 1908	19.0	 85	85
	 1907	11.5	 37	37
	 1906	20.3	 92	92
	 1905	7.0	13	13
	 1904	6.7	12	12
	 1903	14.6	 59	59
	 1902	17.2	 74	74
	 1901	16.3	 69	69
	 1900	20.3	 92	92
	 1899	12.5	 46	46
	 1898	19.8	 90	90
	 1897	14.0	 53	53
	 1896	17.2	 74	74
	 1895	8.8	24	24

	 *Highest temperature rank denotes the hottest year for the period.
	Lowest temperature rank denotes the coldest year for the period.

 http://www.ncdc.noaa.gov/cgi-bin/hr_display3.pl
 This table was dynamically created on 09 /26 /2002 at 14:13:37
	 [page delimiter]
	[NOAA] NCDC / Climate At A Glance / Climate Monitoring / Search / Help

 Please send questions to Jay.Lawrimore@noaa.gov
 Please see the NCDC Contact Page if you have questions or comments.
